2002-03
Individual Statistics
Michigan Technological University
Michigan Tech Overall Individual Statistics (as of 3/29/2003)
Overall Varsity Record: 18 - 5
Michigan Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |
## Name GP| K E TA PCT| A| SA SE TA PCT| RE|DIG| BS BA BE| FU
--------------------------+------------------+---+-----------------+---+---+-----------+---
1 Phil Meneau......... 4| 0 0 3 .000| 0| 0 1 2 .500| 0| 2| 0 0 0| 0
2 Mike Brochtrup...... 5| 0 0 0 .000| 0| 0 0 0 .000| 1| 6| 0 0 0| 0
3 Keith Nackers....... 59|110 20 162 .555| 13| 3 3 135 .977| 4| 18| 17 48 2| 2
4 Kirk Beiser......... 56| 5 5 15 .000| 67| 3 2 162 .987| 3| 10| 2 6 0| 1
5 Steve Kamarainen.... 9| 11 4 26 .269| 0| 1 0 14 1.000| 0| 2| 0 3 0| 1
6 Josh Salo........... 49| 28 12 44 .363|352| 8 8 199 .959| 1| 2| 1 22 2| 1
7 Brian Bartczak...... 57|135 22 222 .509| 2| 21 12 200 .940| 5| 26| 4 15 2| 8
8 Alan Christensen.... 58| 51 14 106 .349| 14| 1 6 44 .863| 3| 3| 21 36 7| 1
9 Craig Bayer......... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
10 Nick Beil........... 2| 1 1 1 .000| 0| 0 1 2 .500| 0| 0| 0 1 0| 0
11 Brian Johnson....... 38| 30 11 65 .292| 4| 1 5 86 .941| 1| 5| 10 28 1| 2
12 Nate Wolf........... 58|145 22 245 .502| 10| 6 5 164 .969| 8| 20| 12 29 3| 9
13 Blake Metz.......... 2| 0 0 1 .000| 0| 0 0 2 1.000| 0| 0| 0 0 0| 0
14 Gilles Suzaine...... 1| 0 0 1 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
15 Ben Biesterveld..... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
16 Scott Roosa......... 17| 33 10 50 .460| 1| 2 3 50 .940| 7| 4| 5 20 15| 3
-------------------------------------------------------------------------------------------
Totals.............. 59|549 121 941 .454|463| 46 46 1060 .956| 33| 98| 72 208 32| 28
Overall JV Record: 1 - 1
Michigan Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |
## Name GP| K E TA PCT| A| SA SE TA PCT| RE|DIG| BS BA BE| FU
--------------------------+------------------+---+-----------------+---+---+-----------+---
1 Phil Meneau......... 8| 23 8 54 .277| 1| 2 3 16 .812| 2| 12| 1 3 4| 1
2 Mike Brochtrup...... 8| 4 6 18 -.111| 2| 0 1 7 .857| 0| 24| 0 1 0| 1
3 Keith Nackers....... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
4 Kirk Beiser......... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
5 Steve Kamarainen.... 5| 12 1 21 .523| 1| 2 1 13 .923| 2| 12| 0 0 2| 1
6 Josh Salo........... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
7 Brian Bartczak...... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
8 Alan Christensen.... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
9 Craig Bayer......... 5| 4 5 16 -.062| 0| 0 3 10 .700| 2| 13| 3 2 2| 2
10 Nick Beil........... 3| 4 2 9 .222| 0| 1 0 14 1.000| 0| 8| 0 1 1| 0
11 Brian Johnson....... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
12 Nate Wolf........... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
13 Blake Metz.......... 8| 10 9 32 .031| 0| 2 2 25 .920| 0| 15| 3 6 2| 2
14 Gilles Suzaine...... 8| 14 4 32 .312| 1| 1 1 32 .968| 4| 11| 1 5 1| 4
15 Ben Biesterveld..... 8| 3 0 7 .428| 59| 0 2 41 .951| 0| 10| 0 6 2| 6
16 Scott Roosa......... 0| 0 0 0 .000| 0| 0 0 0 .000| 0| 0| 0 0 0| 0
-------------------------------------------------------------------------------------------
Totals.............. 8| 74 35 189 .206| 64| 8 13 158 .917| 10|105| 8 24 14| 17
Last updated: Saturday, March 29, 2003